Support Staff
Pastoral Staff
Mrs J Cafferkey - Pastoral Welfare Lead and DSL.
Miss K Rowe - Nurture Group Leader
Teaching Assistants
Name | Year Group |
---|---|
Mr Tobeck | R |
Miss S Cuffe | |
Mrs C Oates | 3 |
Mrs Richards | |
Ms T Winter | 2 |
Miss S Begum | 1 |
Mrs T Howe | 2 |
Miss K Grass | 2 |
Mrs H Green | 6 |
Mrs L Cox | |
Mrs K Hider | 5/6 |
Mrs M Fernandez Pinal | 3 |
Mrs A Graves | 1 |
Mrs H Wilson | 4 |
Mrs A Johnson | Reception |
Nursery Assistants
Nursery Assistants | Class |
---|---|
Miss L Dunn | Cubs |
MIss D Fletcher | Cubs |
Mrs E Macpherson | Cubs |
Mrs I Martin | Cubs |
Mrs C Fletcher | Cubs |
Mrs O'Connor | Foxes |
Miss J Brown | Foxes |
Mrs M Giannoulopoulou | Foxes |
Miss H Maxwell | Foxes |
Midday Supervisors
Mrs M Ladva
Mrs Assimakos
Office Support Staff
Name | Role |
---|---|
Miss M Jeeps | School Secretary |
Mrs M Reynolds | School Secretary |
Mrs K Garrod | School Secretary |
Mrs J Dargiene |
Nursery Administrator |
Mrs Byford | Office Manager |
Vacant | School Business Manager |
Mrs Auberger | Finance Manager |