School Performance
End of EYFS Results
% Achieving Good Level Of Development | Queen Emma | National |
---|---|---|
2024 | 68% | 68% |
Year 1 Phonics Check Results
% Passing | Queen Emma | National |
---|---|---|
2024 | 68% | 81% |
Year 4 mULTIPLICATION tABLES Check Results
% Passing | Queen Emma | National |
---|---|---|
2024 (Scored 25/25) | 33% | 36.5% |
End of Key Stage 1 Results
2024 % of children working at the expected level | Queen Emma | National |
---|---|---|
Reading | 67% | 72% |
Writing | 52% | 63% |
Maths | 61% | 72% |
2024 % of children working at greater depth | Queen Emma | National |
---|---|---|
Reading | 30% | 19% |
Writing | 7% | 8% |
Maths | 24% | 16% |
KS2 Results
2024 % of children working at the expected level | Queen Emma | National |
---|---|---|
Reading | 73% | 74% |
Writing | 60% | 72% |
Maths | 64% | 73% |
Grammar, punctuation & spelling | 71% | 72% |
Science | 79% | 81% |
2024 % of children working at greater depth | Queen Emma | National |
---|---|---|
Reading | 37% | 28% |
Writing | 19% | 12% |
Maths | 31% | 22% |
Grammar, punctuation & spelling | 37% | 28% |
Combined | 54% | 61% |
2024 Average Scaled Scores | Queen Emma | National |
---|---|---|
Reading | 106 | 105 |
Maths | 104.5 | 105 |
Grammar, punctuation & spelling | 105 | 104 |
School Performance Tables
You may also wish to look at the Performance Tables on the Department for Education website.